2026 Inventory Hearing Dates
All hearings are scheduled at 10:00 AM.
| Docket Dates Between | Hearing Date | Deadline for Service Compliance and/or Exceptions |
|---|---|---|
| January 1 – January 15 | February 2, 2026 | January 27, 2026 |
| January 16 – January 31 | February 17, 2026 | February 10, 2026 |
| February 1 – February 15 | March 2, 2026 | February 24, 2026 |
| February 16 – February 29 | March 16, 2026 | March 10, 2026 |
| March 1 – March 15 | April 1, 2026 | March 26, 2026 |
| March 16 – March 31 | April 15, 2026 | April 9, 2026 |
| April 1 – April 15 | May 1, 2026 | April 27, 2026 |
| April 16 – April 30 | May 15, 2026 | May 11, 2026 |
| May 1 – May 15 | June 1, 2026 | May 26, 2026 |
| May 16 – May 31 | June 15, 2026 | June 9, 2026 |
| June 1 – June 15 | July 1, 2026 | June 25, 2026 |
| June 16 – June 30 | July 15, 2026 | July 9, 2026 |
| July 1 – July 15 | August 3, 2026 | July 28, 2026 |
| July 16 – July 31 | August 17, 2026 | August 11, 2026 |
| August 1 – August 15 | September 1, 2026 | August 26, 2026 |
| August 16 – August 31 | September 15, 2026 | September 9, 2026 |
| September 1 – September 15 | October 1, 2026 | September 25, 2026 |
| September 16 – September 30 | October 15, 2026 | October 8, 2026 |
| October 1 – October 15 | November 2, 2026 | October 27, 2026 |
| October 16 – October 31 | November 16, 2026 | November 9, 2026 |
| November 1 – November 15 | December 1, 2026 | November 23, 2026 |
| November 16 – November 30 | December 15, 2026 | December 9, 2026 |
| December 1 – December 15 | January 4, 2027 | December 28, 2026 |
| December 16 – December 31 | January 15, 2027 | January 11, 2027 |
