2026 Inventory Hearing Dates
All hearings are scheduled at 10:00 a.m.
Docket Dates Between: | Hearing Date | Deadline for Service Compliance and/or Exceptions |
January 1 –January 15 | February 2 | January 27 |
January 16-January 31 | February 17 | February 10 |
February 1-February 15 | March 2 | February 24 |
February 16-February 29 | March 16 | March 10 |
March 1-March 15 | April 1 | March 26 |
March 16-March 31 | April 15 | April 9 |
April 1-April 15 | May 1 | April 27 |
April 16-April 30 | May 15 | May 11 |
May 1 –May 15 | June 1 | May 26 |
May 16-May 31 | June 15 | June 9 |
June 1-June 15 | July 1 | June 25 |
June 16-June 30 | July 15 | July 9 |
July 1-July 15 | August 3 | July 28 |
July 16-July 31 | August 17 | August 11 |
August 1-August 15 | September 1 | August 26 |
August 16-August 31 | September 15 | September 9 |
September 1-September 15 | October 1 | September 25 |
September 16-Septbember 30 | October 15 | October 8 |
October 1-October 15 | November 2 | October 27 |
October 16-October 31 | November 16 | November 9 |
November 1–November 15 | December 1 | November 23 |
November 16– November 30 | December 15 | December 9 |
December 1-December 15 | January 4, 2027 | December 28, 2026 |
December 16 -December 31 | January 15, 2027 | January 11, 2027 |
